AMCA Inter Group Results from SHOBDON (28/10/2007)
Based on race positions, not points. (Lower=better)Winners: East Group. Total 88
46 Jack Taylor 9 + 8 + 20 = 3730 Paul Burn 6 + 4 + 4 = 14
170 Shaun Frayne 3 + 8 + 3 = 14
400 Matt Porter 4 + 3 + 4 = 11
1 Brad O'Leary 3 + 2 + 3 = 8
65 David Campbell 2 + 1 + 1 = 4
Runners-up: Wessex/South Wales Group. Total 96
181 Shaun Sabin 4 + 3 + 22 = 29187 Lance Parry 5 + 13 = 18
73 Simon Lane 6 + 5 + 4 = 15
96 Clinton Thomas 14 = 14
7 James Lane 6 + 4 + 3 = 13
80 Clinton Barrs 1 + 2 + 1 = 4
116 Ben Saunders 1 + 1 + 1 = 3
3rd: North Midlands Group. Total 184
72 Michael Du-Feu 16 + 22 + 24 = 62105 Martyn Perkins 20 + 16 + 12 = 48
22 James Shaw 11 + 7 +10 = 28
171 David Wall 7 + 10 + 9 = 26
8 Scott Mathia 5 + 4 + 5 = 14
21 Rick Du'Feu 2 + 2 + 2 = 6
4th: West Midlands Group Total 191
93 Dave Livesey 17 +16 + 13 = 46130 Owen Delaney 7 + 7 + 22 = 36
12 Dan Hill 3 + 6 + 25 = 34
40 Joshua Williams 8 + 16 + 9 = 33
36 Sam Callow 14 + 8 + 7 = 29
11 Craig Chamberlain 5 + 6 + 2 = 13
5th: North Wales/North Shropshire Group Total 194
89 Gavin Rizzi 18 + 13 + 17 = 4835 Gary Jones 11 + 25 + 7 = 43
125 Wesley Egan 10 + 11 + 6 = 27
73 Aled Bellis 13 + 15 + 11 = 39
14 Shaun Pearce 4 + 9 + 6 = 19
137 Stephen Tillotson 7 + 5 + 6 = 18
6th: South Shropshire Group Total 229
76 Kevin Rogers 26 + 14 + 8 = 4894 Anthony Bennett 25 + 17 = 42
301 Patrick Crump 19 + 22 = 41
110 Darren Bennett 9 + 12 + 16 = 37
27 Justin Bolton 9 + 7 + 9 = 25
22 Sean Tranter 17 = 17
68 Duncan Powell 15 = 15
17 Jamie Powell 1 + 1 + 2 = 4
7th: North Avon/South Gloucestershire Group Total 282
88 Kris Ayres 23 + 23 + 25 = 71235 Trevor Sheppard 22 + 21 + 19 = 62
98 Darren Marklove 19 + 19 + 18 = 56
189 Paul Neal 20 + 17 + 19 = 56
62 Aran Agius 11 + 5 + 5 = 21
6 Lee Dunham 2 + 3 + 11 = 16
8th: North West Group Total 295
78 Sean Eckersley 15 + 50 = 6586 Michael Smith 16 + 17 + 15 = 48
70 Lee Buck 22 + 12 + 13 = 47
311 Michael Reynolds 8 + 22 + 10 = 40
157 Robert Carter 19 + 21 = 40
165 Stephen Meikle 21 + 13 = 34
10 Paul Coward 8 + 6 + 7 = 21
9th: Yorkshire Group Total 308
82 Stephen Radcliffe 23 + 23 + 18 = 6487 Nicki Ellis 24 + 19 + 16 = 59
31 Danny Kelly 18 + 20 + 16 = 54
176 Lee Harris 24 + 25 = 49
79 Ashley Tate 10 + 9 + 11 = 30
49 Luke Hawkins 26 = 26
6 Danny Blakeley 12 + 9 + 5 = 26
10th: Trent Valley Group Total 317
75 Ian Brownson 24 + 20 + 22 = 6639 John Stokes 26 + 20 + 19 = 65
131 Scott Poulter 20 + 10 + 23 = 53
134 Colin Conduit 14 + 13 + 20 = 47
106 Ray Syson 17 + 10 + 18 = 45
74 Steve Patterson 10 + 14 + 17 = 41
11th: South Staffs Group Total 319
43 Jason Nock 21 + 26 + 25 = 72109 Edward Reynolds 25 + 18 + 24 = 67
64 Marc Spruce 21 + 21 + 23 = 65
104 Harry Lawrence 14 + 24 + 10 = 48
102 Dale Halls 12 + 12 + 12 = 36
19 Andy Marchant 12 + 11 + 8 = 31
12th: Warwickshire Group Total 361
128 Derek Read 18 + 23 + 24 = 65302 Tom Smith 23 + 21 + 14 = 58
47 Sam Robinson 22 + 14 + 21 = 57
141 Joseph Del-Busso 15 + 24 + 15 = 54
124 Jonathan Slesser 50 = 50
39 Jamie Wilson 13 + 11 + 23 = 47
32 Phil Pearsall 18 + 12 = 30
13th: South West Group Total 417
25 Gary Chappell 50 + 50 + 50 = 150174 David Hopkins 13 + 26 + 26 = 65
193 Ricky Fenton 16 + 24 + 21 = 61
237 Eddie Carr 17 + 18 + 20 = 55
195 Carl Dezis 19 + 15 + 14 = 48
198 Gavin Flagg 15 + 15 + 8 = 38
Home
Contact details
e-mail Simon at simon@bhmcc.co.uk
Do you need or want a website?
www.motogoat.co.uk