AMCA CHAMPIONSHIPS 1957-2010
125cc Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
1978 | Steve Hogg | Coalville | Honda | 125 |
1979 | Mick Oddy | Macclesfield | Suzuki | 125 |
1980 | Roy Cook | Coalville | KTM | 125 |
1981 | Barry Shakles | Avon Sporting | Yamaha | 125 |
1982 | Barry Shakles | Avon Sporting | Yamaha | 125 |
1983 | Brendon Rowett | Dronfield | KTM | 125 |
1984 | Barry Johnson | Kinver Auto | Kawasaki | 125 |
1985 | Richard Main | Corby | Yamaha | 125 |
1986 | Aled Humphreys | Druids | Honda | 125 |
1987 | Adrian Bradley | Stratford Pyramids | Kawasaki | 125 |
1988 | Adrian Bradley | Stratford Pyramids | Kawasaki | 125 |
1989 | Adrian Bradley | Stratford Pyramids | Kawasaki | 125 |
1990 | Adrian Bradley | Stratford Pyramids | Kawasaki | 125 |
1991 | David Bradley | Stratford Pyramids | Kawasaki | 125 |
1992 | Gary Davies | Oswestry | Honda | 125 |
1993 | Jason Burrows | Newport Gwent | Honda | 125 |
1994 | Jason Burrows | Clee Hill Victors | Honda | 125 |
1995 | James Cumber | Uley | Kawasaki | 125 |
1996 | James Cumber | Uley | Kawasaki | 125 |
1997 | James Cumber | Uley | Kawasaki | 125 |
1998 | Gary Davies | Shrewsbury | Honda | 125 |
1999 | Gary Davies | Shrewsbury | Honda | 125 |
2000 | Gary Davies | Shrewsbury | Honda | 125 |
2001 | ---Not Awarded--- | ---Foot & Mouth--- | ||
2002 | Jonathan Slesser | Polesworth | Honda | 125 |
2003 | Jonathan Slesser | Polesworth | Honda | 125 |
2004 | Gary Davies | Shrewsbury | Kawasaki | 125 |
2005 | Brad O'Leary | Northampton | Honda | 250 |
2006 | Brad O'Leary | Northampton | KTM | 250 |
2007 | Brad O'Leary | Northampton | KTM | 250 |
The AMCA 125cc Championship becomes the MX2 Championship
AMCA MX2 Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
2008 | Phil Mercer | Faringdon | Kawasaki | 250f |
2009 | Lee Dunham | Dursley & District MCC | Kawasaki | 250f |
2010 | Lee Dunham | Dursley & District MCC | 250f |
AMCA 250cc Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
1957 | Bob Betts | Walsall | SUN | 197 |
1958 | Frank Hipkin | Smethwick Pirates | DMW | 197 |
1959 | Frank Hipkin | Smethwick Pirates | Greeves | 250 |
1960 | Frank Hipkin | Smethwick Pirates | Greeves | 246 |
1961 | Frank Hipkin | Smethwick Pirates | Greeves | 250 |
1962 | Peter Shemwell | Wolverhampton Auto | Greeves | 250 |
1963 | Richard Harvey | Walsall | Greeves | 250 |
1964 | Jimmy Hart | Birmingham 56 | Greeves | 248 |
1965 | John Hill | Birmingham Pheonix | Greeves | 250 |
1966 | John Burton | Crusaders | Sprite | 250 |
1967 | Les Powderhill | Birmingham Pheonix | Greeves | 250 |
1968 | John Guest | Crusaders | Husqvarna | 250 |
1969 | John Guest | Crusaders | Husqvarna | 250 |
1970 | John Guest | Crusaders | Husqvarna | 250 |
1971 | Mick Hewitt | Kinver Auto | AJS | 250 |
1972 | Keith Abrahams | Telford | Husqvarna | 250 |
1973 | Keith Abrahams | Telford | Husqvarna | 250 |
1974 | Keith Abrahams | Telford | Suzuki | 250 |
1975 | Colin Harrison | Derby Sporting | Suzuki | 250 |
1976 | Keith Abrahams | Telford | Maico | 250 |
1977 | Bill Cocker | Bolton | EMC | 250 |
1978 | Dave Thorpe | Stratford Pyramids | Honda | 250 |
1979 | Robert Bentham | Bolton | Maico | 250 |
1980 | Gary Embleton | Coventry Standard | Kawasaki | 250 |
1981 | Mark Fulton | Corby | Kawasaki | 250 |
1982 | Gary Skelding | Kinver Auto | Honda | 250 |
1983 | Robert Meek | Warsop | KTM | 250 |
1984 | Gary Evans | Shobdon | Suzuki | 250 |
1985 | Barry Johnson | Kinver Auto | Kawasaki | 250 |
1986 | Gary Evans | Shobdon | Honda | 250 |
1987 | Gary Evans | Shobdon | Honda | 250 |
1988 | Gary Evans | Shobdon | Honda | 250 |
1989 | Tim Price | Kinver Auto | Kawasaki | 250 |
1990 | Brett Steele | Dronfield | Honda | 250 |
1991 | Adrian Bradley | Stratford Pyramids | Kawasaki | 250 |
1992 | Adrian Bradley | Stratford Pyramids | Kawasaki | 250 |
1993 | Tim Wheeler | Dursley | KTM | 250 |
1994 | Allen Craig | Marshfield | Kawasaki | 250 |
1995 | Sean Grosvenor | Druids | Honda | 250 |
1996 | Richard Cuff | Marshfield | Kawasaki | 250 |
1997 | Sean Grosvenor | Druids | Honda | 250 |
1998 | Simon White | Stratford Pyramids | Yamaha | 250 |
1999 | Richard Cuff | Marshfield | Honda | 250 |
2000 | Rick Du'Feu | West Lancs | Honda | 250 |
2001 | -- Not Awarded -- | -- Foot & Mouth -- | ||
2002 | Gary Davies | Shrewsbury | Kawasaki | 250 |
2003 | Gary Davies | Shrewsbury | Kawasaki | 250 |
From 2004 the 250cc championship was amalgamated with the 750cc class to form the OPEN class.
AMCA 750cc(500) Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
1957 | Les Malcolm | Walsall | BSA | 500 |
1958 | -- Not Awarded -- | -- Low entry -- | ||
1959 | Les Malcolm | Wolverhampton | BSA | 500 |
1960 | Sam Grigg | Moseley | BSA | 500 |
1961 | Sam Grigg | Birmingham 56 | BSA | 500 |
1962 | Gordon Mycock | Walsall | BSA | 500 |
1963 | Richard Harvey | Walsall | BSA | 500 |
1964 | David Faulkener | Birmingham Pheonix | Matchless | 500 |
1965 | Albert Eastwood | Walsall | Sprite | 500 |
1966 | John Duncombe | Walsall | BSA | 441 |
1967 | John Duncombe | Walsall | BSA | 441 |
1968 | Roger Trusselle | Wolverhampton | CZ | 360 |
1969 | Roger Trusselle | Wolverhampton | CZ | 360 |
1970 | John York | Stechford | Husqvarna | 360 |
1971 | John Williams | Kinver Auto | Greeves | 380 |
1972 | Bernie Andrews | Cannock | Sprite | 405 |
1973 | Roger Trusselle | Wolverhampton | Maico | 400 |
1974 | Bernie Andrews | Kinver Auto | Maico | 400 |
1975 | Mike Eatough | Bolton | CCM | 608 |
1976 | John Williams | Kinver Auto | Maico | 400 |
1977 | John Williams | Kinver Auto | Husqvarna | 390 |
1978 | John Williams | Kinver Auto | Maico | 400 |
1979 | John Williams | Kinver Auto | Maico | 440 |
1980 | Mike Frost | Wolverhampton | Yamaha | 465 |
1981 | Phil Rowett | Rothwell | KTM | 495 |
1982 | Peter Archer | Alton | Yamaha | 490 |
1983 | Phil Small | Havant | Husqvarna | 500 |
1984 | Phil Small | Havant | Kawasaki | 500 |
1985 | Andy Breacher | Eastleigh | Yamaha | 750 |
1986 | Keith Turner | Stroud | Kawasaki | 500 |
1987 | Peter Freeman | Telford | Yamaha | 500 |
1988 | Keith Ree | Cannock | Kawasaki | 500 |
1989 | Richard Peaster | Bristol Spartans | Kawasaki | 500 |
1990 | Gary Evans | Shobdon | Honda | 500 |
1991 | Allen Craig | Hillingdon | KTM | 500 |
1992 | Allen Craig | Marshfield | Honda | 500 |
1993 | Allen Craig | Marshfield | Honda | 500 |
1994 | Paul Martin | Clee Hill Victors | Honda | 500 |
1995 | Tim Wheeler | Dursley | Husqvarna | 610 |
1996 | Tim Wheeler | Dursley | Husqvarna | 610 |
1997 | Andrew Watkins | Raglan | Honda | 500 |
1998 | Andrew Watkins | Raglan | Honda | 500 |
1999 | Barry Holley | Bath | Yamaha | 400 |
2000 | Barry Holley | Bath | Yamaha | 400 |
2001 | -- Not Awarded -- | -- Foot & Mouth -- | ||
2002 | Simon Gower | Kinver Auto | KTM | 520 |
2003 | Rick Du'Feu | West Lancs | Honda | 450 |
From 2004 the 750cc Championship was amalgamated with the 250cc to form the OPEN championship
AMCA Open Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
2004 | James Russell | Northampton | Honda | 450 |
2005 | Simon Lane | Upton | Honda | 450 |
2006 | Phil Mercer | Cheadle | Kawasaki | 450 |
2007 | David Campbell | Corby | Honda | 450 |
The Open championship becomes known as the MX1 Championship
AMCA MX1 Champions
Year | Name | Club | Machine | cc |
---|---|---|---|---|
2008 | David Campbell | Corby | Honda | 450f |
2009 | Ben Saunders | Worcester MCC | Kawasaki | 450f |
2010 | Ben Saunders | Worcester MCC | 450f |
For further information visit the AMCA website - www.amca.uk.com
Contact details
e-mail Simon at simon@bhmcc.co.uk
Do you need or want a website?
www.motogoat.co.uk