Back .
B H M C C Results
Date: Sunday 29th June 2003.
Venue: Coppice Green, Shropshire
| 250 Seniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 63 | Simon Thornes | 12 | 15 | 15 | 42 | 1st | BRIE |
| 71 | Mark Richards | 15 | 12 | 12 | 39 | 2nd | TV |
| 73 | Andrew Girling | 10 | 10 | 10 | 30 | 3rd | MY |
| Late entries: |
| 12 | John Williams | Dual | entry | no | points | | KA |
| 250 Experts |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 74 | Robert Hamer | 6 | 6 | 5 | 17 | | DRUI |
| 43 | Paul Webb | 15 | 5 | 15 | 35 | 2nd | MY |
| 46 | Gavin Williams | 12 | 15 | 12 | 39 | 1st | DRUI |
| 47 | Jamie Williams | 5 | - | 8 | 13 | | KA |
| Late entries: |
| 51 | Kevin Phillips | - | 10 | 6 | 16 | | TV |
| 93 | Wayne Griffiths | 8 | - | 12 | 20 | | CHV |
| 36 | Lee Webb | 10 | 8 | 10 | 28 | 3rd | BRIE |
| 125cc Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 5 | Dean Sandland | 10 | 10 | 10 | 30 | 2nd | MS |
| 8 | Stephen Coles | 4 | 5 | 8 | 17 | | TV |
| 11 | Matthew Evans | 6 | 12 | 12 | 30 | 1st | SHRE |
| 12 | James Shand(13) | - | 1 | 3 | 4 | | KA |
| 20 | Daniel Allen(16) | 2 | - | 5 | 7 | | KA |
| 102 | David Howells(16) | 5 | 2 | 2 | 9 | | SHRE |
| 109 | Theresa Keightley | 12 | 15 | - | 27 | 3rd | TV |
| 197 | Carl O'Callaghan | - | - | 6 | 6 | | MY |
| 207 | Gary Dallow | 15 | 6 | - | 21 | | CHV |
| Late entries: |
| 205 | Alan Walker | 1 | 4 | 1 | 5 | | DRUI |
| 105 | Rob Jones | 3 | 3 | 4 | 10 | | CHV |
| 93 | Matthew Luck | - | 8 | 15 | 23 | | SHOB |
| 274 | Stuart Tombs | 8 | - | - | 8 | | SP |
| 250cc Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 37 | Jonathan Edwards | 4 | 8 | 10 | 22 | | SHRE |
| 42 | Chris Czora | 10 | 6 | 8 | 24 | 3rd | SHRE |
| 43 | Michael Allen | 8 | 10 | 6 | 24 | | KA |
| 44 | David Hutchins | 12 | 5 | 5 | 22 | | MY |
| 129 | Gavin Parsons | 5 | 4 | 4 | 13 | | SP |
| Late entries: |
| 49 | Lee Cooper | 6 | 12 | 12 | 30 | 2nd | KA |
| 109 | Theresa Keightley | 15 | 15 | 15 | 45 | 1st | KA |
| 750cc Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 66 | Tony Horton | 6 | 8 | 6 | 20 | | MY |
| 74 | Lee Foxall | 8 | 10 | 8 | 26 | 3rd | WY |
| 75 | Scott Round | 10 | 5 | 10 | 25 | | TV |
| 77 | Stuart Banks | 12 | 15 | 12 | 39 | 2nd | BRIE |
| 84 | John Smith | - | 6 | 5 | 11 | | KA |
| 85 | Lee Stubbins | 5 | 4 | - | 9 | | BH |
| 86 | Carl Checketts | 15 | 12 | 15 | 42 | 1st | BH |
| Late entries: |
| | | | | | | | |
| 125cc Seniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 34 | Simon Taylor | 4 | 8 | 2 | 14 | | KA |
| 35 | Kenny Jordan | 5 | 5 | 10 | 20 | | WY |
| 36 | Jonathon Groves | 3 | 12 | 15 | 30 | 3rd | DRUI |
| 38 | Lucian White | 6 | 4 | 8 | 18 | | TV |
| 40 | Tim Lench | 2 | 2 | 6 | 10 | | TV |
| 42 | Carl Woodend | 10 | 3 | 3 | 16 | | WY |
| 57 | Simon Williams(16) | 15 | 10 | 12 | 37 | 1st | DRUI |
| 58 | Colin Walker | 8 | 6 | 5 | 19 | | DRUI |
| | | | | | | | |
| Late entries: |
| 151 | John Ball | Dual | Entry | No | points | | |
| 7 | Shaun Jenkinson | 12 | 15 | 4 | 31 | 2nd | ODL |
| | | | | | | | |
| | | | | | | | |
| 125cc Experts |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 8 | Jamie Powell | 15 | 15 | 12 | 42 | 1st | DRUI |
| 16 | Richard Chinn | 12 | 12 | 15 | 39 | 2nd | TV |
| 18 | Matthew Donaway | 10 | 10 | 10 | 30 | 3rd | DRUI |
| 92 | James Evans | 2 | 3 | 4 | 9 | | SHRE |
| 101 | Jason Croft | 4 | 8 | 8 | 20 | | WY |
| 103 | Adam Barber(17) | 5 | 4 | 3 | 12 | | WY |
| 114 | Lee Mitchell | 3 | 6 | 5 | 14 | | KA |
| | | | | | | | |
| | | | | | | | |
| Late entries: |
| 93 | Wayne Griffiths | 4 | - | 6 | 14 | | CHV |
| 19 | Lee Hartill | 6 | 5 | 2 | 13 | | BRIE |
| 2 | Craig Chamberlain | Dual | Entry | No | Points | | KA |
| 6 | Nick Gill | Dual | Entry | No | Points | | KA |
| 12 | Jim Shand | Dual | Entry | No | Points | | KA |
| 750cc Seniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 6 | Simon Bennett | 12 | 12 | 4 | 28 | 2nd | KA |
| 12 | John Williams | 15 | 15 | 15 | 45 | 1st | KA |
| 151 | John Ball | 6 | 8 | 8 | 22 | | WY |
| 20 | Stephen Rogers | 8 | 5 | 5 | 18 | | CHV |
| 26 | Alan Smith | 5 | 10 | 6 | 21 | | TV |
| 27 | Neil Stokes(16) | 10 | 6 | 10 | 26 | 3rd | SHRE |
| 28 | Xavier Cook | 4 | 4 | 12 | 20 | | MY |
| | | | | | | | |
| | | | | | | | |
| Late entries: |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| 750cc Experts |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 2 | Craig Chamberlain | 6 | 12 | 12 | 30 | 3rd | KA |
| 27 | Simon White | 15 | 10 | 6 | 31 | 2nd | SP |
| 33 | Patrick Crump | 12 | 15 | 15 | 42 | 1st | CHV |
| 6 | Nick Gill | 3 | 6 | - | 9 | | KA |
| 66 | Jim Shand | 5 | 8 | 10 | 23 | | KA |
| 75 | Russell Hartill | 8 | 4 | 3 | 15 | | BRIE |
| 81 | Bernard Keightley | 2 | 1 | 2 | 5 | | TV |
| 86 | John Gauntlett | 4 | 3 | 4 | 11 | | MY |
| 89 | Arni Sidaway | - | 2 | 5 | 7 | | BH |
| Late entries: |
| 47 | Jamie Williams | Dual | Entry | No | Points | | KA |
| 77 | Russell Hewitt | 1 | - | 1 | 2 | | BRIE |
| 52 | Ben Jones | 10 | 5 | 8 | 23 | | CHV |
| 87 | John Casey | 250cc | | No | Points | | MY |
Contact details