Back .
B H M C C Results
Date: Sunday 17th August 2003.
Venue: Coppice Green, Shropshire
| Inter Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 7 | Joshua Williams(12) | - | 3 | - | 3 | | TV |
| 64 | Daniel Milner(14) | 3 | 4 | - | 7 | | BN |
| 67 | Danny Patterson(13) | 1 | - | - | 1 | | BN |
| 107 | Sam Jones(13) | 12 | 12 | 8 | 32 | 2nd | DRUI |
| 153 | Leah Gooding(14) | 4 | 1 | 3 | 8 | | BN |
| 173 | Dean Swift(11) | 2 | 2 | 1 | 5 | | WOLV |
| 193 | Jamie Jones(13) | - | - | 2 | 2 | | DRUI |
| 246 | Christopher Rowl(14) | 8 | 5 | 10 | 23 | | BN |
| 248 | Tom Abbiss(13) | 5 | - | - | 5 | | BN |
| 258 | Dale Halls(12) | 15 | - | 15 | 30 | 3rd | CANN |
| 268 | Liam Hickinbottom(10) | - | 10 | 4 | 14 | | CANN |
| 347 | Ashley Stubbs(13) | - | 8 | 6 | 14 | | CANN |
| Late entries: |
| 433 | Daniel Thakker | 10 | 15 | 12 | 37 | 1st | WL |
| 247 | Jason Kendrick | 6 | 6 | 5 | 17 | | BN |
| 125cc Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 18 | Neil Whittingham | 10 | 1 | 12 | 23 | | DRUI |
| 27 | Adam Bateman | - | 4 | 1 | 5 | | SP |
| 93 | Matthew Luck | 4 | - | 4 | 8 | | SHOB |
| 102 | David Howells(16) | 2 | 2 | - | 4 | | SHRE |
| 105 | Rob Jones(14) | 8 | - | 6 | 14 | | CHV |
| 109 | Lee Huckerby | 12 | 12 | 8 | 32 | 2nd | MY |
| 120 | Richard Evans | 5 | 3 | - | 8 | | SHRE |
| 205 | Alan Walker | 3 | 10 | 5 | 18 | | DRUI |
| 207 | Gary Dallow | 15 | 8 | 15 | 38 | 1st | CHV |
| 272 | Robert Davies | - | - | 3 | 3 | | SHRE |
| 274 | Stuart Tombs | 1 | 5 | 2 | 8 | | SP |
| Late entries: |
| 28 | Richard Beakin | - | 15 | 10 | 25 | 3rd | CANN |
| 1 | David Preston | 6 | 6 | - | 12 | | ODL |
| 250/750cc Juniors |
| 250cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 37 | Jonathan Edwards | UP | GR | AD | ED | | SHRE |
| 38 | John Hanmer | - | 4 | 6 | 10 | | SHRE |
| 42 | Chris Czora | 4 | 5 | 8 | 18 | | SHRE |
| 43 | Michael Allen | - | 2 | - | 2 | | KA |
| 48 | Justin Hughes | 3 | 3 | 4 | 11 | | BRIE |
| 49 | Lee Cooper | UP | GR | AD | ED | | KA |
| 52 | Ray Hartill | 1 | 8 | 10 | 20 | | BRIE |
| 103 | Matthew Bickley | 8 | - | 15 | 25 | 3rd | CANN |
| 129 | Gavin Parsons | - | - | 3 | 3 | | SP |
| Late entries: |
| 90 | Richard Higgins | 5 | - | 1 | 6 | | ODL |
| 750cc |
| 67 | Richard Venn | - | 1 | 5 | 6 | | SP |
| 74 | Lee Foxall | 2 | 12 | - | 15 | | WY |
| 75 | Scott Round | 12 | 15 | - | 30 | 2nd | TV |
| 88 | Steve Spruce | 10 | 6 | 2 | 20 | | BRIE |
| Late entries: |
| 27 | Stuart Heath | 6 | 10 | 12 | 30 | 1st | SP |
| 70 | Stuart Wilkes | 15 | UP | GR | AD | ED | ?? |
| Seniors Unlimited |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 32 | Martin Hayden | 10 | 10 | 15 | 35 | 2nd | BRIE |
| 58 | Colin Walker | 12 | 8 | 12 | 32 | 3rd | DRUI |
| 97 | Anthony Halls(17) | 15 | 15 | 6 | 36 | 1st | CANN |
| Late entries: |
| 23 | Stephen Williams | - | - | 2 | 2 | | PORT |
| | | | | | | | |
| | | | | | | | |
| 250cc |
| 63 | Simon Thornes | - | 3 | - | 3 | | BRIE |
| 71 | Mark Richards | 3 | - | 4 | 7 | | TV |
| | | | | | | | |
| Late entries: |
| 81 | Jonathan Edwards | 1 | 2 | 1 | 4 | | SHRE |
| 750cc |
| 6 | Simon Bennett | 8 | 5 | - | 13 | | KA |
| 9 | Michael Welch | - | 1 | - | 1 | | KA |
| 14 | Peter Dodd | 6 | 12 | 8 | 26 | | SHRE |
| 151 | John Ball | 2 | - | 5 | 7 | | WY |
| 21 | Paul Morgan | 4 | - | 10 | 14 | | SHRE |
| 28 | Xavier Cook | 5 | 4 | - | 9 | | MY |
| 30 | Stuart Banks | - | 6 | - | 6 | | BRIE |
| Late entries: |
| 70 | Stuart Wilkes | - | - | 3 | 3 | | ?? |
| Experts Unlimited |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 102 | Dean Hodgkins | 2 | - | 2 | 4 | | BRIE |
| 114 | Lee Mitchell | - | 5 | - | 5 | | KA |
| 182 | Simon Williams(16) | 4 | - | 6 | 10 | | DRUI |
| Late entries: |
| 103 | Adam Barber | - | 4 | 3 | 7 | | WY |
| 250cc |
| 36 | Lee Webb | 5 | 2 | 8 | 15 | | BRIE |
| 48 | Lee Hartill | 6 | 8 | - | 14 | | BRIE |
| Late entries: |
| | | | | | | | |
| 750cc |
| 27 | Simon White | 3 | - | 15 | 18 | | SP |
| 33 | Patrick Crump | 15 | 12 | - | 27 | 2nd | CHV |
| 79 | Neil Williams | 1 | 3 | 4 | 8 | | TV |
| 69 | Nigel Mundon | - | 1 | 5 | 6 | | BRIE |
| 75 | Russell Hartill | 8 | 6 | 12 | 26 | 3rd | BRIE |
| 152 | Ben Jones | 12 | 10 | 10 | 32 | 1st | CHV |
| Late entries: |
| 1 | Simon Gower | 10 | 15 | 1 | 26 | | ODL* |
Contact details