Back .
B H M C C Results
Date: Sunday 14th March 2004.
Venue: Coppice Green, Shropshire
Only scoring entrants are shown
| Inter Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 20 | Scott Harrop(14) | 6 | - | - | 6 | | CHMX |
| 67 | Jamie Jones(13) | 2 | - | - | 2 | | DRUI |
| 70 | Justin Jarman(13) | - | 3 | - | 3 | | DRUI |
| 86 | Ben Chamberlain(14) | 5 | 1 | - | 6 | | KA |
| 97 | Grant Watson(13) | 1 | - | - | 1 | | NS |
| 153 | Sam Weatherstone(13) | - | 4 | - | 4 | | TV |
| 162 | Liam Davies(13) | 15 | 5 | - | 20 | 3rd | HFD |
| 177 | Gavin Phillips(13) | - | 10 | - | 10 | | HFD |
| 195 | Thomas Mason(13) | 4 | - | - | 4 | | CHEA |
| 197 | Sean Oliver(11) | - | 2 | - | 2 | | MERT |
| 246 | Lee Jenkins(14) | 3 | 6 | - | 9 | | HFD |
| Late entries: |
| 11 | Gary Birkwistle | 12 | 15 | - | 27 | 1st | PRES |
| 260 | Daniel Tristram | 10 | 12 | - | 22 | 2nd | KA |
| 88 | Ryan Poolton | 8 | 8 | - | 16 | | KA |
| Juniors Group 1 |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 7 | Dean O'callaghan(16) | - | 1 | - | 1 | | SHRE |
| 8 | Phillip Holmes | 10 | 8 | - | 18 | 2nd | NS |
| 15 | Martin Wall | 5 | 10 | - | 15 | | CHMX |
| 64 | Daniel Allen(17) | 4 | - | - | 4 | | KA |
| 65 | Stephen Coles | 12 | 6 | - | 18 | 3rd | TV |
| 71 | Alan Walker | 3 | - | - | 3 | | DRUI |
| 73 | Chris Holdsworth(17) | 8 | 5 | - | 13 | | SP |
| 75 | Stuart Tombs | 6 | - | - | 6 | | SP |
| 77 | Carl Saunders | - | 2 | - | 2 | | SP |
| 82 | Gary Dallow | - | 12 | - | 12 | | CHV |
| Late entries: |
| 117 | Daniel Hope | 15 | 15 | - | 30 | 1st | CHEA |
| 250cc |
| 2 | Michael Allen | 1 | - | - | 1 | | KA |
| 9 | Peter Weston | - | 3 | - | 3 | | KA |
| 51 | Mark Knowles | 2 | 4 | - | 6 | | BN |
| Late entries: |
| 750cc |
| Late entries: |
| Juniors Group 2 |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 91 | Joshua Bryceland(13) | 15 | 15 | - | 30 | 1st | CHMX |
| 102 | Wesley Latocha | 10 | 8 | - | 18 | | CHEA |
| 105 | John Marshall | - | 5 | - | 5 | | CHEA |
| 116 | Andrew Webb | 8 | - | - | 8 | | CHEA |
| 157 | Kyrren Chaney(17) | 2 | 6 | - | 8 | | DRUI |
| 158 | Sam Jones(14) | 4 | - | - | 4 | | DRUI |
| 160 | Mark Gethin | - | 3 | - | 3 | | HFD |
| 165 | Craig Phillips | 5 | - | - | 5 | | HFD |
| Late entries: |
| 94 | Steven Osbourne | 3 | - | - | 3 | | CHEA |
| 250cc |
| 13 | Gavin Parsons | 1 | - | - | 1 | | SP |
| 18 | John Hammond | - | 4 | - | 4 | | BRIE |
| 54 | Adrian Jones | 12 | 10 | - | 22 | 2nd | CHMX |
| Late entries: |
| 750cc |
| 66 | Jason Hayward | 6 | 12 | - | 18 | 3rd | CHMX |
| Late entries: |
| 250/750 Experts |
| 250cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 41 | Kevin Neesam | 4 | 12 | - | 16 | | NS |
| 98 | Paul Webb | 6 | - | - | 6 | | MY |
| 165 | darren Mumford | 1 | - | - | 1 | | HFD |
| 1 | Jeff Evans | 8 | - | - | 8 | | MERT |
| Late entries: |
| 750cc |
| 44 | James Shand | 10 | 8 | - | 18 | 2nd | KA |
| 46 | Arni Sidaway | 2 | 10 | - | 12 | 3rd | WY |
| 4 | Russell Hartill | - | 6 | - | 6 | | BRIE |
| 29 | Jamie Williams | 5 | - | - | 5 | | KA |
| 69 | Chris Neesam(17) | 3 | 5 | - | 8 | | NS |
| 143 | Neil Williams | - | 4 | - | 4 | | TV |
| Late entries: |
| 44 | Dave Livesey | 12 | - | - | 12 | | WORC |
| 169 | Anthony Kahl | 15 | 15 | - | 30 | 1st | MERT |
| 125cc Seniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 1 | Dean Sandland | 5 | - | - | 5 | | MS |
| 2 | Craig Newton | 1 | - | - | 1 | | HFD |
| 6 | Nigel Huckerby | 3 | - | - | 3 | | MY |
| 7 | Adam Williams | 2 | 12 | - | 14 | | KA |
| 8 | Paul Sheen | 8 | 8 | - | 16 | 3rd | DRUI |
| 13 | John Mitchell | 10 | 15 | - | 25 | 1st | TV |
| 20 | Joshua Williams(14) | 12 | - | - | 12 | | WY |
| 31 | Carl Dutton | 15 | 10 | - | 25 | 2nd | NS |
| 38 | Nicholas Webster | 6 | - | - | 6 | | CHEA |
| 45 | Mark Williams | 4 | - | - | 4 | | CHEA |
| Late entries: |
| | | | | | | | |
| 125cc Experts |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 61 | Simon Williams(16) | 15 | - | - | 15 | 3rd | DRUI |
| 72 | Dean Hodgkins | 6 | - | - | 6 | | BRIE |
| 74 | Chris Pearson | 1 | - | - | 1 | | MY |
| 92 | David Wall | 12 | 15 | - | 27 | 1st | CHMX |
| 94 | Jason Smith | 10 | - | - | 10 | | CHMX |
| 96 | Lee Spur | 4 | 12 | - | 16 | 2nd | CHEA |
| 99 | Tom Neesam(15) | 3 | - | - | 3 | | NS |
| 111 | Steven Marshall | 5 | 8 | - | 13 | | CHEA |
| 116 | Steven Davies | 8 | - | - | 8 | | BN |
| Late entries: |
| 17 | Martin Hayden | 2 | 10 | - | 12 | | BRIE |
| 250/750 Seniors |
| 250cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 5 | Paul Morris | 15 | - | - | 15 | | BN |
| 8 | Nigel Bache | - | 3 | - | 3 | | BN |
| 31 | Simon Taylor | 6 | 1 | - | 7 | | KA |
| 38 | Andrew Girling | 3 | 12 | - | 15 | 3rd | MY |
| 40 | Paul Mitchell | - | 2 | - | 2 | | WY |
| Late entries: |
| 750cc |
| 2 | Nathan Titley | - | 5 | - | 5 | | NS |
| 11 | Ben Hartley | - | 4 | - | 4 | | CHMX |
| 14 | Craig Allbutt | 4 | 8 | - | 12 | | NS |
| 16 | Colin Reid | 1 | - | - | 1 | | CHMX |
| 68 | David Morris | 2 | 6 | - | 8 | | TV |
| 74 | Carl Checketts | 12 | 15 | - | 27 | 1st | WY |
| 81 | Tim Lench | 10 | 10 | - | 20 | 2nd | TV |
| Late entries: |
| 20 | Carlo Sidoli | 8 | - | - | 8 | | MERT |
| 47 | Dean Tatton | 5 | - | - | 5 | | ?? |
| Juniors Group 3 |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 171 | Ricky Price | 3 | 6 | - | 9 | | CHV |
| 214 | Graham Dalton | 10 | - | - | 10 | | BN |
| 248 | Gary Clarke | 8 | - | - | 8 | | HFD |
| 249 | Daniel Morris | - | 2 | - | 2 | | MS |
| 256 | Lee Parkes | 1 | 4 | - | 5 | | MS |
| 258 | Yvon Clouard | 2 | 10 | - | 12 | 3rd | MS |
| Late entries: |
| 26 | Richard Woodwood | 4 | - | - | 4 | | CHEA |
| 250cc |
| 55 | David Eyre | - | 8 | - | 8 | | CHEA |
| 57 | Craig Duffey | 5 | - | - | 5 | | CHMX |
| 68 | Andrew Broadbridge | 15 | 12 | - | 27 | 2nd | BN |
| Late entries: |
| 750cc |
| 69 | Iain Bryceland | 12 | 15 | - | 27 | 1st | CHMX |
| 72 | David Jones | 6 | 5 | - | 11 | | CHEA |
| 73 | Christopher Wilde | - | 3 | - | 3 | | CHMX |
| Late entries: |
Contact details