Back .
B H M C C Results
Date: Sunday 2nd November 2003.
Venue: Coppice Green, Shropshire
| Inter Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 61 | Ryan Pugh(12) | 2 | 3 | 5 | 10 | | BN |
| 64 | Daniel Milner(14) | 5 | 10 | - | 15 | | BN |
| 67 | Danny Patterson(14) | 4 | 5 | - | 9 | | BN |
| 95 | Jake Chamberlain(12) | 1 | - | - | 1 | | KA |
| 152 | Jonathon Jones(10) | - | 1 | 8 | 9 | | BN |
| 268 | Liam Hickinbottom(10) | 8 | 8 | 12 | 28 | 2nd | CANN |
| Late entries: |
| 76 | Adam Gatenby | 2 | - | 3 | 5 | | BN |
| 338 | Kyle Smith | - | - | 1 | 1 | | WOLV |
| 261 | Matthew Devonport | 3 | - | 2 | 5 | | WOLV |
| 191 | Gary Birtwistle | 15 | 15 | 15 | 45 | 1st | PRES |
| 35 | Ryan Pottenger | 10 | 4 | 6 | 20 | | NSHR |
| 247 | Jason Kendrick | 12 | 12 | 4 | 28 | 3rd | BN |
| 185 | Christopher Matthews | 6 | 6 | 10 | 22 | | BN |
| 125cc Juniors |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 3 | Chris Holdsworth(17) | 6 | 1 | 5 | 12 | | SP |
| 4 | Anthony Palmer | 4 | - | - | 4 | | SP |
| 8 | Stephen Coles | 15 | 10 | 8 | 33 | 2nd | TV |
| 20 | Daniel Allen(17) | 8 | 6 | 15 | 29 | 3rd | KA |
| 27 | Adam Bateman | 3 | 4 | 3 | 10 | | SP |
| 102 | David Howells(16) | 12 | 5 | 6 | 23 | | SHRE |
| 107 | Sam Jones(14) | - | 2 | - | 2 | | DRUI |
| 109 | Lee Huckerby | - | 12 | - | 12 | | MY |
| 197 | Carl O'Callaghan | 5 | 8 | 10 | 23 | | MY |
| 432 | Darren Brown | - | - | 1 | 1 | | BN |
| Late entries: |
| 2 | John Arnold | 1 | - | - | 1 | | TV |
| 207 | Gary Dallow | 10 | 15 | 12 | 37 | 1st | CHV |
| 274 | Stuart Tombs | 2 | 3 | 4 | 9 | | SP |
| 250cc/750cc Juniors |
| 250cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 9 | Tex Talbot | 3 | 1 | 3 | 7 | | PORT |
| 10 | Chris Hughes | 8 | 3 | - | 12 | | BN |
| 42 | Chris Czora | 10 | 10 | 8 | 28 | 3rd | SHRE |
| 43 | Michael Allen | 5 | 8 | 4 | 17 | | KA |
| 114 | Grant Mitchell(17) | 2 | - | 5 | 7 | | PORT |
| Late entries: |
| 68 | Mat Hipkins | 15 | 15 | 10 | 40 | 1st | WOLV |
| 97 | Mark Jenkins | 6 | 4 | 2 | 12 | | WOLV |
| 750cc |
| 39 | Neil Rogers | - | 2 | - | 2 | | WL |
| 59 | James Wilson | 1 | - | 6 | 7 | | WL |
| 67 | Richard Venn | - | 5 | 15 | 20 | | SP |
| 86 | Richard Arnold | 12 | 12 | 12 | 36 | 2nd | TV |
| Late entries: |
| 7 | Gavin Jones | 4 | 6 | 1 | 11 | | SHRE |
| Seniors Unlimited |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 14 | Carl Wilkes | 3 | 8 | 5 | 16 | | WREK |
| 32 | Martin Hayden | 8 | - | - | 8 | | BRIE |
| 42 | Carl Woodend | 2 | - | - | 2 | | WY |
| 49 | Alan Barber | - | 2 | 3 | 5 | | WY |
| 103 | Will Smith | - | - | 1 | 1 | | PORT |
| 105 | Matthew Jewkes(16) | - | - | 6 | 6 | | WOLV |
| Late entries: |
| 41 | David Parker | 15 | - | 2 | 17 | | WLANC |
| 96 | Phil Shemwell | - | - | - | - | | ODL |
| 1 | Lee Causby | 10 | 10 | 12 | 32 | 1st | LEIGH |
| 52 | Michael Reynolds | - | 15 | 10 | 25 | 2nd | LEIGH |
| 38 | Stewart Scotson | 5 | 12 | 4 | 21 | 3rd | LEIGH |
| 250cc |
| 66 | Darren Evans | 4 | 6 | - | 10 | | SHRE |
| 70 | Simon Taylor | 12 | 3 | - | 15 | | KA |
| Late entries: |
| 40 | Tim Lench | 1 | 4 | - | 5 | | TV |
| 750cc |
| 16 | Stuart Wilkes | 6 | 5 | 8 | 19 | | KA |
| 91 | Lee Foxall | - | 1 | 15 | 16 | | WY |
| Late entries: |
| Experts Unlimited |
| 125cc |
| No. | Name | Race1 | Race2 | Race3 | Total | Final Position | Club |
| 33 | Steven Davies | 6 | 4 | 4 | 14 | | BN |
| 50 | Barry James | 2 | 3 | 8 | 13 | | TELF |
| 102 | Dean Hodgkins | - | 2 | - | 2 | | BRIE |
| Late entries: |
| | | | | | | | |
| 250cc |
| 36 | Lee Webb | - | 1 | 6 | 7 | | BRIE |
| Late entries: |
| 153 | Barry Allcock | 5 | 8 | 12 | 25 | 3rd | PORT |
| 750cc |
| 839 | Simon White | 10 | 10 | 5 | 25 | | SP |
| 61 | Nick Gill | 4 | 5 | 2 | 9 | | KA |
| 84 | Christopher Tett | 12 | 12 | 10 | 34 | 2nd | BH |
| 112 | Brett Price | 8 | 6 | 3 | 17 | | SEDG |
| 120 | Matt Gordon | 15 | 15 | 15 | 45 | 1st | BN |
| Late entries: |
| 33 | Gary Pottenger | 1 | - | 1 | 2 | | NSHR |
| 79 | John Parker | 3 | - | - | 3 | | WLANC |
Contact details